Universities with Academic Exchange Agreements
Agreements between Universities
Agreements between Faculties
| Country | University | Faculty/Department of NCU | Concluded Date |
| Germany | Martin-Luther-University Halle-Wittenberg | School of Humanities and Social Sciences | February 1995 |
| China | Institute of Japanese Studies,CASS | Faculty of Economics | October 1997 |
| United Kingdom | University of Nottingham | School of Design and Architecture | December 2012 |
| United States | Maryland Institute College of Art | School of Design and Architecture | April 2013 |
| South Korea | College of Arts and Design, Dankook University | School of Design and Architecture | June 2013 |
| United States | College of Pharmacy, University of Michigan | Faculty of Pharmaceutical Sciences | June 2015 |
| Hong Kong | School of Chinese Medicine, Hong K ong Baptist University | Faculty of Pharmaceutical Sciences | February 2016 |
| South Korea | Ewha Womans University | Faculty of Pharmaceutical Sciences | September 2016 |
| Hong Kong | University of Hong Kong | Faculty of Pharmaceutical Sciences | October 2016 |
| Thailand | Thammasat University, Chulabhorn International College of Medicine | Medical School | November 2016 |
| South Korea | Han Yang University | Medical School | October 2017 |
| Australia | Bond University | Medical School | July 2018 |
| Philippines | De La Salle University | School of Humanities and Social Sciences | February 2019 |
| Taiwan | National Cheng Kung University | Medical School | March 2019 |
| Switzerland | University of Applied Sciences and Arts Western Switzerland | School of Design and Architecture | June 2019 |
| Thailand | Khon Kaen University | Medical School | December 2019 |
| Poland | The Eugeniusz Geppert Academy Art and Design | School of Design and Architecture | December 2019 |
| Belgium | LUCA School of Arts | School of Design and Architecture | January 2020 |
| Germany | Leibniz University Hannover | Faculty of Economics | August 2022 |
| Vietnam | National Institute For Cancer Control | Nagoya City Unversity Hospital | February 2024 |
| United Kingdom | Department of Pharmacology, University of Oxford | Medical School | April 2024 |
| United States | The University of Arizona | Faculty of Pharmaceutical Sciences | February 2025 |
| China | Lanzhou University | Faculty of Pharmaceutical Sciences | April 2025 |
Study Abroad Program
| Country | University | Faculty/Department of NCU | Concluded Date |
| United States | Bucknell University | School of Humanities and Social Sciences | November 2004 |
| United Kingdom | Queen's University, Bader International Study Centre | School of Humanities and Social Sciences | May 2007 |
| Faculty of Economics | September 2008 |


